top of page
CERAKOTE
Pricing does not include tax or labor
Pistols
Item | Cost |
---|---|
ARMORY FEE | $25 - $35 |
SLIDE | $75 |
FRAME | $75 |
CONTROLS | $35 |
BARREL | $25 |
MAGAZINE | $15 PER MAG |
MAGAZINE PLATE | $10 PER MAG |
GRIPS | $25 |
AK'S & OTHER SEMIS
Item | Cost |
---|---|
ARMORY FEE | $45 |
BARREL/RECEIVER | $225 |
STOCK | $50 |
ADJUSTABLE STOCK | $75 |
QUADRAIL/ HANDGUN | $125 |
BOLT | $45 |
CONTROLS | $40 |
TRIGGER | $20 |
MAGAZINE | $15 PER MAG |
Revolvers
Item | Cost |
---|---|
ARMORY FEE | $25 - $35 |
FRAME | $100 |
CYLINDER | $30 |
CONTROLS | $35 |
Shotguns
Item | Cost |
---|---|
ARMORY FEE | $40 - $50 |
BARREL | $125 |
RECEIVER | $80 |
BOLT | $40 |
STOCK | $75 |
FOREND | $60 |
CONTROLS | $40 |
TRIGGER GROUP | $40 |
AR-10/15
Item | Cost |
---|---|
ARMORY FEE | $35 - $50 |
UPPER RECEIVER | $75 |
LOWER RECEIVER | $75 |
HANDGUARD (SMALL) | $100 |
HANDGUARD (MEDIUM) | $125 |
HANDGUARD (LARGE) | $150 |
BARREL | $100 |
UPPER CONTROLS | $30 |
BOLT CARRIER GROUP | $40 |
LOWER CONTROLS | $35 |
STOCK | $50 |
ADJUSTABLE STOCK | $75 |
GRIP | $15 |
BUFFER TUBE | $20 |
MAGAZINE | $15 PER MAG |
TRIGGER | $15 |
MUZZLE DEVICE | $15 |
TAKE DOWN PINS | $15 |
TRIGGER PINS | $10 |
Bolt Action
Item | Cost |
---|---|
ARMORY FEE | $40 - $50 |
STOCK | $140 |
BARREL/RECEIVER | $150 |
BOLT | $45 |
TRIGGER GUARD | $30 |
CONTROLS | $30 |
MAGAZINE | $15 PER MAG |
Ruger 10/22 & Smaller .22s
Item | Cost |
---|---|
ARMORY FEE | $25 |
STOCK | $115 |
BARREL/RECEIVER | $120 |
BOLT | $30 |
TRIGGER GUARD | $20 |
Additional Pricing Details
PRICING IS BASED ON ONE (1) COLOR
HIGH TEMP (800 DEGREE) ADD $35
GUN CANDY COATING ADD $50
CLEAR COAT ADD $50
MULTI-COLOR ADD $25 PER COLOR
HIGH TEMP (1800 DEGREE) ADD $45
MATTE OR GLOSS ADD $60
ARMORY FEE WILL BE WAIVED IF DISASSEMBLY AND REASSEMBLY IS DONE BY THE CUSTOMER
bottom of page